1-A.-GENERAL-INFORMATION-2026-02-16.csv
| SR.NO | INFORMATION | |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GURUKUL VIDYA MANDIR |
| 2 | AFFILIATION NO. | 3530402 |
| 3 | SCHOOL CODE | 81625 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KUMOUR PITHORAGARH |
| 5 | PRINCIPAL NAME & QUALIFICATION | KAVITA JOSHI |
| 6 | SCHOOL EMAIL ID | gvmpithoragarh@rediffmail.com |
| 7 | CONTACT DETAILS | 9412314957 |
2-B.-DOCUMENTS-AND-INFORMATION-2026-02-16.csv
| SR.NO. | DOCUMENTS AND INFORMATION | |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not Applicable |
| 4 | OPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATIONCERTIFICATES | Click Here |
3-C-RESULT-AND-ACADEMICS-2026-02-16.csv
| SR.NO. | DOCUMENTS / INFORMATION | Link of UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PERAPPLICABLE | Click Here |
4-RESULT-CLASS-X-2026-02-16
| SR.NO | YEAR | No of student registered | No of absent student | No of pass student | PASS PERCENTAGE |
|---|---|---|---|---|---|
| 1 | 2023 | 26 | 0 | 24 | 92.3% |
| 2 | 2024 | 20 | 0 | 18 | 90% |
| 3 | 2025 | 25 | 01 | 22 | 88% |
5-RESULT-CLASS-XII-2026-02-16.csv
| SR.NO. | YEAR | PASS PERCENTAGE |
|---|---|---|
| 1 | 2023 | nil |
| 2 | 2024 | nil |
| 3 | 2025 | nil |
6-D-STAFF-TEACHING-2026-02-16.csv
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Kavita Joshi |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| #PGT | ||
| #TGT | 07 | |
| #PRT | 04 | |
| 3 | TEACHERS SECTION RATIO | 1:25 |
| DETAILS OF SPECIAL EDUCATOR | Janki Punetha | |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
7-E-SCHOOL-INFRASTRUCTURE-2026-02-16.csv
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4200 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 10/(24*20) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS(IN SQ.MTR | 03/(30*20) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | O2 |
| 6 | NO. OF BOYS TOILETS | 02 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | view |